Barrel type (plum blossom falling barrel) wires take-up machine 梅花落桶收線機(jī)
Barrel type (plum blossom falling barrel) wires take-up machine
Use:
Suitable for packaging and transportation of bare wires, rubber insulated wires, enameled round wires and other metal round wires in barrels, saving packaging costs and transportation costs.
Performance characteristics:
◆ Adopting PLC microcomputer + variable frequency speed regulation + pneumatic control system.
It is composed of a guiding device, a wire accumulator device, a plane dropping line density adjustment device, an upper and lower overlapping vibration device, a wire cutting device, and an automatic conveying device for packaging drums.
◆ It has functions such as automatic barrel changing, automatic line cutting, automatic line storage, automatic meter counting and alarm.
◆ Touch screen operation, realizes human-machine conversation, adjustable conveying platform height, suitable for packaging drums of the same specifications but different heights, making the lines overlap in a plum blossom shape and automatically fall into the packaging drum type box, facilitating the orderly release of cables.
桶式(梅花落桶)收線機(jī)系列 | |||||||
用途 | |||||||
◆適用裸導(dǎo)線、橡塑絕緣線、漆包圓線及其他金屬圓線之包裝運(yùn)輸桶裝之場(chǎng)合,節(jié)約包裝成本機(jī)運(yùn)輸費(fèi)用。 | |||||||
性能特征 | |||||||
◆采用PLC微電腦+變頻調(diào)速+氣動(dòng)控制系統(tǒng)。 | |||||||
◆由引取裝置、蓄線裝置、平面落線疏密調(diào)節(jié)裝置、上下重疊振動(dòng)裝置、裁線裝置和包裝桶自動(dòng)輸送裝置組成。 | |||||||
◆具有自動(dòng)換桶、自動(dòng)裁線、自動(dòng)儲(chǔ)線、自動(dòng)計(jì)米、報(bào)警等功能。 | |||||||
◆觸摸屏操作,實(shí)現(xiàn)人機(jī)對(duì)話,輸送平臺(tái)高度可調(diào),適用同規(guī)格不同高度的包裝桶,使線有序重疊呈梅花形自動(dòng)落于包裝桶式箱內(nèi),便于線纜有序放出。 | |||||||
Technical parameters 技術(shù)參數(shù) | |||||||
Model 型號(hào) | Packaging bucket size 包裝桶相關(guān)尺寸(MM) | Volume 計(jì)算容積(dm³) | Applicable wires diameters 適用線徑 (MM) | Take-up speed 收線速度(M/Min) | |||
D1 | H | D2 | D3(MAX) | ||||
ZH-400 | 400-3.5 | 224-3 | 250+3 | 425 | 15.44 | ф0.25-ф3.5 | 800 |
450-4 | 31.01 | ||||||
ZH-500 | 500-3 | 400-4 | 31.5+3.5 | 530 | 42.63 | ф0.5-ф6 | 600 |
560-4 | 59.68 | ||||||
800-5 | 85.26 | ||||||
ZH-630 | 630+4.5 | 1250-5 | 400-4 | 670 | 209.33 | ф2-ф8 | 400 |
ZH-800 | 800+5 | 1600-3 | 500-5 | 850 | 441.08 | ф4-ф12 | 200 |
Other special specifications can be designed and manufactured according to customers' requirements. If using a square barrel box, the size of the round barrel can be referred to. 其他特殊規(guī)格可依據(jù)客戶要求來設(shè)計(jì)制造,若用方桶箱可參照?qǐng)A桶之尺寸 |