High speed double twisting machine 高速雙絞機
產品描述
High speed (double pitches cable forming) double twisting machine
Use:
Suitable for high-speed twisting of power cables with less than 7 strands, computer cables, multi stranded data cables, communication cables and core wires.
Performance characteristics:
◆ Two ways to replace twisting pitches:
1. PLC procedure control;
2. Hanging gear type.
◆ Wires take-up tension control: mechanical internal adjustment and electromagnetic external adjustment.
◆ The direction of the cable passing through the winch, traction, wires routing, and take-up in the machine is a vertical streamlined trend, makes it reduces the force on the cable and avoids scratches and strains.
高速雙絞(雙節距成纜)機系列 | |||||
用途 | |||||
◆適用于7股以下電源線、電腦線、以及多股數據電纜、通訊線纜、芯線、高速成纜。 | |||||
性能特征 | |||||
◆節距更換形式有兩種方式供選擇:一、PLC程序控制;二、掛齒輪式。 | |||||
◆收線張力控制有機械式內調節和電磁式機外調節。 | |||||
◆線纜在機內通過絞弓、引取、排線、收線的走向為垂直面流線型趨勢,線纜受力減少,避免刮傷和拉傷。 | |||||
Model and main technical parameters 機型及主要技術參數 | |||||
Model 機器型號 | ZH-630 | ZH-800 | ZH-1000 | ZH-1250 | |
Rotation speed 工作轉速(RPM) | 1600 | 1200 | 1000 | 800 | |
Applicable cores wire diameters 適用芯線范圍(MM) | Bare copper wire 裸銅線 ф0.25-ф1.25 | Insulated core wire 絕緣芯線ф0.5-ф4.0 | |||
Twisting pitches 絞距范圍(MM) | 20-200 | ||||
Twisted diameters 成纜后線徑(MM) | ф8 | ф10 | ф12 | ф14 | |
Motor powers 馬達功率(KW) | 5.5 | 75 | 11 | 11 | |
Twisting direction 絞向 | Left or right 左右絞向可選擇 | ||||
Row spacing and width 排距排幅 | Bearing routing, spacing and amplitude are adjustable 軸承式排位、排距、排幅可調 | ||||
Capstan motor 引取馬達(KW) | 0.75 | 0.75 | 1.1 | 1.1 | |
Wire reel lifting 線盤升降 | Manual or electric hydraulic lifting 手動液壓或電動液壓升降 |
未找到相應參數組,請于后臺屬性模板中添加
產品列表
Copyright 2020 © 東莞市智漢電工機械實業有限公司 粵ICP備13015600號